Features:
Cats are royal creatures that we pawrents don't mind serving!
Royal Canin Sensible is designed to support adult cats showing signs of sensitivity to certain food. This highly palatable food contains an exclusive combination of nutrients to strengthen and support optimal digestion.
It also helps to maintain a healthy urinary system. All hail the cat!
- For cats that have sensitive digestion
- Contains prebiotics for a balanced intestinal flora
- Supports optimal digestion with highly digestible protein
- Helps maintain healthy urinary system.
Made in France
Ingredients:
Dehydrated Poultry Protein, Rice, Animal Fats, Maize, Vegetable Protein Isolate*, Maize, Wheat Flour, Wheat, Hydrolysed Animal Proteins, Maize Gluten, Yeasts and Parts Thereof, Beet Pulp, Minerals, Fish Oil, Vegetable Fibres, Soya Oil, Fructo-Oligo-Saccharides.
Analysis:
Nutrients| Proteins | 33% |
| Fats | 22% |
| Omega 6 fatty acids | 4.4% |
| Omega 3 fatty acids | 0.74% |
| EPA + DHA | 0.3% |
| Linoleic acid | 4.2% |
| Arachidonic acid | 0.1% |
| Minerals | 6.9% |
| Carbohydrate | 24.7% |
| Cellulose | 7% |
| Dietary fibre | 6.4% |
| Urinary pH | 6.0 - 6.5 |
| Calculated metabolisable energy NRC | 85 (kcal/kg) 4058 |
| Measured metabolisable energy* | 4278 (kcal/kg) |
Minerals
| Calcium | 1.1% |
| Phosphorus | 0.9% |
| Magnesium | 0.09% |
| Potassium | 0.6% |
| Sodium | 0.38% |
| Chloride | 0.45% |
| Zinc | 209 (mg/kg) |
| Manganese | 66 (mg/kg) |
| Iodine | 2.9 (mg/kg) |
| Selenium | 0.3 (mg/kg) |
| Iron | 197 (mg/kg) |
| Copper | 21 (mg/kg) |
Vitamins
| Vitamin A | 21000 (IU/kg) |
| Vitamin D3 | 1300 (IU/kg) |
| Vitamin E | 600 (mg/kg) |
| Vitamin C | 300 (mg/kg) |
| Vitamin B1 | 32 (mg/kg) |
| Vitamin B2 | 65 (mg/kg) |
| Vitamin B5 pantothenate | 60 (mg/kg) |
| Vitamin B6 | 30 (mg/kg) |
| Vitamin B12 | 0.2 (mg/kg) |
| Vitamin B3 Niacin | 206 (mg/kg) |
| Vitamin B6 | 30 (mg/kg) |
| Vitamin B12 | 0.2 (mg/kg) |
| Vitamin B3 Niacin | 206 (mg/kg) |
| Biotin | 1.8 (mg/kg) |
| Folic acid | 5.4 (mg/kg) |
| Choline | 2500 (mg/kg) |
Other nutrientsSize:
2 KgFeeding Guideline: | Cat's weight (kg) | Thin | Ideal weight | Overweight |
| 3 | 55 | 40 | - |
| 4 | 70 | 55 | 40 5 |
| 5 | 90 | 70 | 55 |
| 6 | 105 | 85 | 65 |
| 7+ | 100 | 75 | - |
Gestating queen 35 to 155Lactating queen on demand.
*Product image and information are correct at the time of publishing on this website. For the most accurate information and image, please refer to the actual product.