Features:
Cats are royal creatures that we pawrents don't mind serving!
Royal Canin Aroma Exigent formula is meant for the fussy felines, featuring a fish-based aromatic profile that will appeal to cats that choose a food based on how it smells.
It has a specifically adapted energy content to help maintain an ideal body weight in cats, and designed to help with urinary tract health.
More than just stimulating your cat's appetite, this formula contains all the nutrients your cat needs to remain healthy and active.
All hail the cat!
- Features kibbles with aromatic fish smell to appeal to the fussy cat
- Helps maintain optimal weight with adapted energy content
- Encourages urinary tract health.
Made in France
Ingredients:
Maize, dehydrated fish, animal fats, wheat, maize gluten, vegetable protein isolate*, hydrolysed animal proteins, dehydrated poultry meat, vegetable fibres, beet pulp, soya oil, minerals, sodium phosphate, borage oil. *L.I.P.: protein selected for its very high assimilation
Analysis:| Moisture | (%) 7 |
| Protein | (%) 33 |
| Fat | (%) 15 |
| Carbohydrate | (%) 34.7 |
| Ash | (%) 7.3 |
| Crude Fibre | (%) 3 |
| Dietary Fibre | (%) 9.5 |
Minerals
| Calcium | (%) 1.28 |
| Phosphorus | (%) 1.06 |
| Sodium | (%) 0.6 |
| Chloride | (%) 1.01 |
| Potassium | (%) 0.6 |
| Magnesium | (%) 0.1 |
| Copper | (mg/kg) 22 |
| Iron | (mg/kg) 164 |
| Zinc | (mg/kg) 243 |
| Manganese | (mg/kg) 74 |
| Iodine | (mg/kg) 3.6 |
| Selenium | (mg/kg) 0.58 |
Vitamins
| Vitamin A | (IU/kg) 26000 |
| Vitamin D3 | (IU/kg) 900 |
| Vitamin E | (mg/kg) 600 |
| Vitamin C | (mg/kg) 300 |
| Thiamine (B1) | (mg/kg) 32.1 |
| Riboflavin (B2) | (mg/kg) 64.2 |
| Niacin | (mg/kg) 200 |
| Pyridoxine (B6) | (mg/kg) 50.4 |
| Pantothenic Acid | (mg/kg) 70.1 |
| Folic Acid | (mg/kg) 15.8 |
| Cyanocobalamin (B12) | (mg/kg) 0.21 |
| Biotin | (mg/kg) 3.6 |
| Choline | (mg/kg) 2200 |
Amino Acids
Arginine (%) 1.70
Lysine (%) 1.77
Methionine (%) 1.04
Methionine + Cystine (%) 1.53
Taurine (%) 0.28
Fatty Acids
Linoleic acid (%) 3.5
Omega 6 (%) 4.02
Omega 3 (%) 0.73
EPA + DHA (%) 0.39
Arachidonic acid (%) 0.4
Energy
ENERGY_NRC85 (kcal/kg) 3645
ENERGY_NRC74 (kcal/kg) 4058
ENERGY_NRC2006 (kcal/kg) 3860
ENERGY MEASURED (kcal/kg) 3875
Size:
2 kg
Feeding Guidelines:
| Cat weight (lbs) / (kg) | Lean | Normal | Overweight |
| | cup(s)/day | g/day | cup(s)/day | g/day | cup(s)/day | g/day |
| 4 (1.8) | 1/3 | 36 | 1/4 | 28 | 1/4 | 21 |
| 6 (2.7) | 1/2 | 53 | 1/2 | 43 | 1/3 | 32 |
| 8 (3.6) | 3/4 | 71 | 1/2 | 57 | 1/2 | 43 |
| 10 (4.5) | 1 | 89 | 3/4 | 71 | 1/2 | 53 |
| 12 (5.4) | 1 | 107 | 3/4 | 85 | 2/3 | 64 |
| 14 (6.4) | 1 1/4 | 124 | 1 | 99 | 3/4 | 75 |
| 16 (7.3) | 1 1/2 | 142 | 1 1/8 | 114 | 3/4 | 85 |
| 18 (8.2) | 1 1/2 | 160 | 1 1/4 | 128 | 1 | 96 |
| 20 (9.1) | 1 3/4 | 178 | 1 1/2 | 142 | 1 | 107 |
1 cup = 8 fluid ounces = 99.5 grams.
*Product image and information are correct at the time of publishing on this website. For the most accurate information and image, please refer to the actual product.