| Crude Protein | 33.00% min. |
| Crude Fat | 9.00% - 10.00% min. |
| Crude Fiber | 8.50% max. |
| Moisture | 10.00% max. |
| Calcium | 1.90% max. |
| Phosphorus | 1.30% max. |
| Vitamin E | 500 IU/kg min. |
| Omega-6 Fatty Acids* | 2.20% min. |
| Omega-3 Fatty Acids* | 0.50% min. |
| Glucosamine* | 250 mg/kg min. |
| Chondroitin Sulfate* | 200 mg/kg min. |
| Beta-Carotene* | 5 mg/kg min. |
| Total Lactic Acid Microorganisms* | +80,000,000 CFU/lb min. |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
Size:
4 Lbs.
Feeding Guideline:
| Weight of Dogs | Weight Maintenance (cups per day) | Weight Loss (cups per Day) |
| 5-20 | 1/4 - 1 1/4 | 1/4 - 1 |
| 20-35 | 1 1/4 - 1 1/2 | 1 - 1 1/4 |
| 35-50 | 1 1/2 - 2 1/4 | 1 1/4 - 2 |
| 50-65 | 2 1/4 - 3 | 2 - 2 3/4 |
| 65-80 | 3 1/2 - 4 | 2 3/4 - 3 1/4 |
| 80-95 | 4 - 4 1/2 | 3 1/4 - 3 3/4 |
| 95-115 | 4 - 4 1/2 | 3 1/4 - 3 3/4 |
Combination Feeding: If feeding with wet food, reduce dry amount fed by 1/2 cup, for every 6.0 oz. of wet food. Dogs over 115 lbs.: Add 1/4 cup per additional 10 lbs.
Nutritional Adequacy Guarantee - 100% Complete and Balanced Nutrition for Your Adult Dog